> ## Documentation Index
> Fetch the complete documentation index at: https://docs.drpn.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# CategoryCounts

> The four finding counts for one category.

The four finding counts for one category.

## Fields

| Field | Type | Description |
| - | - | - |
| `category` | [`String`](/graphql/scalars/string) | The category: orders, refundsAndCredits, returns or exchangesAndWarranty. |
| `fixedToday` | [`Int`](/graphql/scalars/int) | Findings that became `fixed` on `report.date`. |
| `newToday` | [`Int`](/graphql/scalars/int) | Findings first found on `report.date`, whether open or pending. |
| `open` | [`Int`](/graphql/scalars/int) | Findings in state `open`. |
| `pending` | [`Int`](/graphql/scalars/int) | Findings in state `pending`, still inside their check's grace age. |

## Returned by

* [`AuditSummary.byCategory`](/graphql/objects/audit-summary)


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.